He wasn't called the cannibal for nothing...
The Top 100 Cyclists of the Modern Era (as of 12/31/11)
| 1. Eddy Merckx | 410.5 | 290.5 | Belgium | 445 | 65-78 |
| 2. Bernard Hinault | 232.5 | 165.5 | France | 215 | 75-86 |
| 3. Fausto Coppi | 219.5 | 144.5 | Italy | 149 | 39-59 |
| 4. Gino Bartali | 213.0 | 144.5 | Italy | 91 | 35-54 |
| 5. Jacques Anquetil | 184.0 | 157.0 | France | 184 | 54-69 |
| 6. Rik Van Looy | 152.0 | 107.0 | Belgium | 365 | 53-70 |
| 7. Sean Kelly | 146.5 | 126.5 | Ireland | 194 | 77-94 |
| 8. Roger De Vlaeminck | 139.5 | 100.5 | Belgium | 257 | 69-84 |
| 9. Francesco Moser | 131.5 | 111.5 | Italy | 194 | 73-88 |
| 10. Lance Armstrong | 116.5 | 93.5 | USA | 91 | 92-10 |
| 11. Felice Gimondi | 114.0 | 92.0 | Italy | 63 | 65-79 |
| 12. Louison Bobet | 109.5 | 87.5 | France | 122 | 47-61 |
| 13. Miguel Indurain | 98.0 | 98.0 | Spain | 132 | 84-96 |
| 14. Freddy Maertens | 97.5 | 87.5 | Belgium | 142 | 72-85 |
| 15. Ferdi Kubler | 96.0 | 68.0 | Switzerland | 65 | 40-57 |
| 16. Joop Zoetemelk | 91.5 | 81.5 | Netherlands | 214 | 70-87 |
| 17. Tony Rominger | 89.5 | 85.5 | Switzerland | 115 | 86-97 |
| 18. Laurent Jalabert | 88.5 | 78.5 | France | 176 | 89-02 |
| 19. Fiorenzo Magni | 87.0 | 63.0 | Italy | 47 | 41-56 |
| 20. Giuseppe Saronni | 83.0 | 83.0 | Italy | 129 | 77-89 |
| 21. Erik Zabel | 82.0 | 62.0 | Germany | 211 | 92-08 |
| 22. Rik Van Steenbergen | 73.5 | 62.5 | Belgium | 105 | 43-66 |
| 23. Raymond Poulidor | 69.0 | 69.0 | France | 189 | 60-77 |
| 24. Jan Janssen | 65.0 | 53.0 | Netherlands | 57 | 62-72 |
| 25. Greg LeMond | 65.0 | 52.0 | USA | 42 | 81-94 |

No comments:
Post a Comment